El SuperDraft 2025 de MLS comienza el viernes 20 de diciembre a las 2 pm ET. Aquí podrás rastrear todas las selecciones realizadas por los clubes de la liga.
El SuperDraft 2025 de MLS está destinado a destacar la nueva ola de talento destinada a dejar su marca en Major League Soccer. Con los mejores jugadores universitarios y los más destacados prospectos emergentes en busca de unirse a las filas profesionales, el draft sirve como una herramienta clave para que los equipos fortalezcan a sus planteles.
Qué debes saber:
Elección | Club | Jugador | Posición | Universidad / Club |
1 | San Diego | Manu Duah | Mediocampista | University of California Santa Barbara (Generation adidas Class) |
2 | San Jose | Max Floriani | Defensor | Saint Louis University |
3 | Chicago | Dean Boltz | Delantero | University of Wisconsin (Generation adidas Class) |
4 | Colorado (desde SKC) | Alex Harris | Delantero | Cornell University (Generation adidas Class) |
5 | San Jose (desde NE) | Reid Roberts | Defensor | University of San Francisco |
6 | Colorado (desde NSH) | Matthew Senanou | Defensor | Xavier University |
7 | St. Louis | Emil Jaaskalainen | Delantero | University of Akron |
8 | Kansas City (desde COL, desde PHI) | Jansen Miller | Defensor | Indiana University |
9 | Charlotte (desde SD, desde TOR) | Mikah Thomas | Defensor | Univesity of Connecticut |
10 | D.C. United | Hakim Karamoko | Delantero | North Carolina State University |
11 | Dallas | Enzo Newman | Defensor | Oregon State University |
12 | Colorado (desde ATX) | Efetobo Aror | Mediocampista | University of Portland |
13 | Montréal | Michael Adedokun | Delantero | Ohio State University |
14 | Portland | Ian Smith | Defensor | University of Denver |
15 | Vancouver | Tate Johnson | Defensor | University of North Carolina Chapel Hill (Generation adidas Class) |
16 | Colorado | Sydney Wathuta | Delantero | University of Vermont |
17 | New York City (desde SD, desde CLT) | Max Murray | Defensor | University of Vermont |
18 | New England (desde HOU) | Donovan Parisian | Arquero | University of San Diego |
19 | Salt Lake | Jesus Barea | Delantero | Missouri State University |
20 | LA (desde CIN) | Jason Bucknor | Defensor | University of Michigan |
21 | Salt Lake (desde CLB) | Max Kerkvliet | Arquero | University of Connecticut |
22 | LAFC (desde MIA) | Alec Hughes | Delantero | University of Massachusetts |
23 | Toronto (desde D.C., desde ATL) | Reid Fisher | Defensor | San Diego State University |
24 | San Diego (desde NYC) | Ian Pilcher | Defensor | University of North Carolina Charlotte |
25 | Minnesota | Roman Torres | Mediocampista | Creighton University |
26 | *Colorado (desde VAN, desde LAFC) | Joshua Copeland | Delantero | University of Detroit Mercy |
27 | Orlando | Joran Gerbet | Mediocampista | Clemson University |
28 | Seattle | Ryan Baer | Mediocampista | West Virginia University |
29 | RSL (desde RBNY) | Lineker Rodrigues Dos Santos | Delantero | Marshall University |
30 | RSL (desde LA) | Sergi Soland | Delantero | Oregon State University |
Elección | Club | Jugador | Posición | Universidad/Club |
1 - 31 general | San Diego | Harrison Bertos | Defensor | University of Washington |
2 - 32 general | San Jose | Nick Fernandez | Mediocampista | University of Portland |
3 - 33 general | Chicago | Travis Smith Jr. | Defensor | Wake Forest University |
4 - 34 general | Kansas City | Anthony Samways | Defensor | Ohio State University |
5 - 35 general | New England | Eric Howard | Defensor | Georgetown University |
6 - 36 general | Nashville^ | Alioune Ka | Delantero | Cornell University |
7 - 37 general | St. Louis | Joey Zalinsky | Defensor | Rutgers University |
8 - 38 general | Colorado (desde PHI) | Charlie Harper | Defensor | University of North Carolina Chapel Hill |
9 - 39 general | Toronto | Michael Sullivan | Mediocampista | University of Pittsburgh |
10 - 40 general | D.C. United | Daniel Ittycheria | Delantero | Princeton University |
11 - 41 general | Dallas | Samuel Sarver | Delantero | Indiana University |
12 - 42 general | Austin | Riley Thomas | Defensor | University of North Carolina Chapel Hill |
13 - 43 general | Minnesota (desde MTL) | Kieran Chandler | Defensor | University of Connecticut |
14 - 44 general | Montréal (desde POR) | Arik Duncan | Delantero | University of California Berkeley |
15 - 45 general | Vancouver | Nikola Djordjevic | Defensor | Southern Methodist University |
16 - 46 general | **Orlando (desde RSL, desde COL) | Titus Sandy Jr. | Defensor | Clemson University |
17 - 47 general | Charlotte | Andrew Johnson | Defensor | Cornell University |
18 - 48 general | Houston | Bo Cummins | Defensor | Wake Forest University |
19 - 49 general | Salt Lake | Nick Dang | Defensor | University of Virginia |
20 - 50 general | Montréal (desde CIN) | Caden Grabfelder | Delantero | Pennsylvania State University |
21 - 51 general | Columbus | Cesar Ruvalcaba | Defensor | Southern Methodist University |
22 - 52 general | Miami | Bailey Sparks | Mediocampista | Southern Methodist University |
23 - 53 general | Atlanta | Ronan Wynne | Defensor | University of Denver |
24 - 54 general | New York City | Collin McCamy | Mediocampista | Northwestern University |
25 - 55 general | Minnesota | Logan Dorsey | Delantero | University of Kentucky |
26 - 56 general | San Diego (desde LAFC) | Samy Kanaan | Delantero | University of San Diego |
27 - 57 general | Orlando | Collins Oduro | Delantero | Indiana University |
28 - 58 general | Seattle | Demian Alvarez | Defensor | Seattle University |
29 - 59 general | RSL (desde RBNY) | Trace Alphin | Arquero | Wake Forest University |
30 - 60 general | LA | Jacob Woznicki | Delantero | Hofstra University |
Pick | Club | Jugador | Posición | Univ/Club |
1 - 61 general | San Diego | Donovan Sessoms | Delantero | Sacramento State University |
2 - 62 general | Colorado (desde SJ) | Donovan Phillip | Delantero | North Carolina State University |
3 - 63 general | Chicago | Geni Kanyane | Defensor | University of Dayton |
4 - 64 general | Kansas City | Leon Koehl | Mediocampista | University of Maryland |
5 - 65 general | New England | CJ Williams | Defensor | Boston College |
6 - 66 general | Nashville | Ethan Ballek | Delantero | University of South Carolina |
7 - 67 general | St. Louis | Colin Welsh | Arquero | West Michigan University |
8 - 68 general | Colorado (desde PHI) | Shawn Smart | Defensor | Las Vegas Lights |
9 - 69 general | Toronto | Joseph Melto Quiah | Delantero | University of Dayton |
10 - 70 general | D.C. United | Jonah Biggar | Defensor | University of South Carolina |
11 - 71 general | Dallas | Mohamed Cisset | Defensor | Pennsylvania State University |
12 - 72 general | Austin | Patrick Gryczewski | Delantero | University of Rhode Island |
13 - 73 general | Montréal | Arthur Duquenne | Defensor | Clemson University |
14 - 74 general | Portland | Lukas Burns | Arquero | Providence College |
15 - 75 general | Colorado (desde VAN) | Matthew Van Horn | Mediocampista | Georgetown University |
16 - 76 general | Seattle (desde COL) | Trace Terry | Delantero | Bowling Green State University |
17 - 77 general | Charlotte | Barzee Blama | Delantero | Mercer University |
18 - 78 general | New York City (desde HOU) | AJ Smith | Delantero | University of Virginia |
19 - 79 general | Salt Lake | Liam O'Gara | Mediocampista | Wake Forest University |
20 - 80 general | Cincinnati | Ben Augee | Mediocampista | Gonzaga University |
21 - 81 general | Columbus | Drew Kerr | Delantero | Duke University |
22 - 82 general | Miami | Michael Appiah | Delantero | Florida International University |
23 - 83 general | Atlanta | William Kulvik | Defensor | University of Maryland |
24 - 84 general | New York City | Arnau Farnos | Delantero | Oregon State University |
25 - 85 general | Minnesota | Nick Collins | Defensor | Rutgers University |
26 - 86 general | D.C. United (desde LAFC) | Grant Bailey | Defensor | Loyola University Chicago |
27 - 87 general | Orlando | Takahiro Fujita | Defensor | Marshall University |
28 - 88 general | New York City (desde SEA) | Nicholas Cavallo | Defensor | University of California Los Angeles |
29 - 89 general | RSL (desde RBNY) | Aleksandar Vukovic | Defensor | Marshall University |
30 - 90 general | LA | Nicklaus Sullivan | Delantero | Los Angeles FC II |
Nota: *COL recibe la peor opción entre las selecciones naturales de primera ronda del SuperDraft 2025 de Vancouver o LAFC.
Nota: **ORL recibe la mejor opción entre las selecciones naturales de segunda ronda del SuperDraft 2025 de Colorado o Real Salt Lake.
^ En caso de que NSH ejerza la opción de transferencia permanente del préstamo intra-liga para Brian Dowd, CHI tendrá derecho a la selección natural de segunda ronda del SuperDraft 2026 de NSH.